Fabulous Bill Buckners
 

FBB Stats 2012

Name AB R  H 2B 3B HR RBI SO BB SB E AVG OBP AB/SO SLG OPS
Baque, John 6 1 3 2 0 0 1 0 0 0 = 0.500 0.500 #DIV/0! 0.833 1.333
Maag, Rob 34 9 15 2 2 1 8 3 4 0 = 0.441 0.500 11.3 0.632 1.132
Kennedy, Matt 54 16 23 2 2 0 18 4 10 5 = 0.426 0.516 13.5 0.453 0.969
Zamorski, Fred 15 4 6 0 0 0 2 0 1 2 = 0.400 0.438 #DIV/0! 0.375 0.813
Tuttle, Paul 69 24 26 5 2 0 27 3 8 2 = 0.377 0.442 23.0 0.455 0.896
DeBeaumont, Jon 53 17 19 3 0 0 16 11 11 7 = 0.358 0.469 4.8 0.344 0.813
Tuttle, Joe 53 15 18 0 0 0 5 3 6 2 = 0.340 0.407 17.7 0.305 0.712
Spano, Bryan 44 10 14 1 0 0 13 3 8 4 = 0.318 0.423 14.7 0.288 0.712
Castiglione, John 37 7 11 0 0 0 1 14 6 0 = 0.297 0.395 2.6 0.256 0.651
Janke, Dan 44 7 13 1 0 0 6 5 1 4 = 0.295 0.311 8.8 0.311 0.622
Gagen, Mike 41 14 12 1 0 0 0 8 10 3 = 0.293 0.431 5.1 0.255 0.686
Tumolo, Brian 32 5 9 1 0 0 6 16 10 1 = 0.281 0.452 2.0 0.238 0.690
Duda, Mike 53 7 14 4 1 0 20 11 7 2 = 0.264 0.350 4.8 0.333 0.683
Ball, Ryan 57 6 11 1 0 0 7 15 9 3 = 0.193 0.303 3.8 0.182 0.485
Camerlengo, Greg 6 0 0 0 0 0 1 2 2 0 = 0.000 0.250 3.0 0.000 0.250
Pascale, Rocco 3 1 0 0 0 0 0 3 1 1 = 0.000 0.250 1.0 0.000 0.250
Romero, Chris 4 1 0 0 0 0 1 0 1 1 = 0.000 0.200 #DIV/0! 0.000 0.200
Mittnacht, Billy 2 0 0 0 0 0 0 0 0 0 = 0.000 0.000 #DIV/0! 0.000 0.000
TOTALS 607 144 194 23 7 1 132 101 95 37 = 0.320 0.412 6.0 0.333 0.745
Name IP H R ER SO BB ERA W L T S BS CG K/7 BB/7 WHIP
Ball, Ryan 48.0 52 31 14 44 24 2.04 4 2 0 0 0 6 6.42 3.50 1.58
Kennedy, Matt 2.0 4 4 1 1 2 3.50 0 0 0 0 0 0 3.50 7.00 3.00
Tumolo, Brian 20.0 25 22 13 14 11 4.55 2 3 0 0 0 2 4.90 3.85 1.80
Janke, Dan 39.0 59 35 28 28 20 5.03 1 5 0 0 0 5 5.03 3.59 2.03
Gagen, Mike 16.3 28 15 15 6 9 6.43 0 3 0 0 0 0 2.57 3.86 2.27
Tuttle, Paul 6.0 13 10 6 1 4 7.00 1 0 0 0 0 0 1.17 4.67 2.83
Mittnacht, Billy 3.0 5 4 4 1 4 9.33 0 0 0 0 0 0 2.33 9.33 3.00
TOTALS 134.3 186 121 81 95 74 4.22 8 13 0 0 0 13 4.95 3.86 1.94
 
Fabulous Bill Buckners