Fabulous Bill Buckners
 

FBB Playoff Stats 2012

Name AB R  H 2B 3B HR RBI SO BB SB E AVG OBP AB/SO SLG OPS
Janke, Dan 2 1 1 0 0 0 1 0 2 0 = 0.500 0.750 #DIV/0! 0.250 1.000
Kennedy, Matt 9 1 4 0 0 0 2 0 0 1 = 0.444 0.444 #DIV/0! 0.444 0.889
Tuttle, Paul 12 1 5 0 0 0 4 1 1 0 = 0.417 0.462 12.0 0.385 0.846
Tuttle, Joe 11 5 4 0 0 0 0 1 2 2 = 0.364 0.462 11.0 0.308 0.769
Spano, Bryan 9 1 3 0 0 0 1 0 0 0 = 0.333 0.333 #DIV/0! 0.333 0.667
DeBeaumont, Jon 13 2 4 1 0 0 0 3 0 1 = 0.308 0.308 4.3 0.385 0.692
Ball, Ryan 11 3 3 1 0 2 6 4 0 0 = 0.273 0.273 2.8 0.909 1.182
Gagen, Mike 4 1 1 0 0 0 1 2 1 0 = 0.250 0.400 2.0 0.200 0.600
Castiglione, John 8 3 2 0 0 0 2 2 1 0 = 0.250 0.333 4.0 0.222 0.556
Duda, Mike 9 2 2 1 0 0 1 5 1 0 = 0.222 0.300 1.8 0.300 0.600
Maag, Rob 9 1 2 1 0 0 0 1 0 0 = 0.222 0.222 9.0 0.333 0.556
Zamorski, Fred 4 0 0 0 0 0 0 0 0 0 = 0.000 0.000 #DIV/0! 0.000 0.000
Tumolo, Brian 2 0 0 0 0 0 0 2 0 0 = 0.000 0.000 1.0 0.000 0.000
TOTALS 103 21 31 4 0 2 18 21 8 4 = 0.301 0.351 4.9 0.369 0.721
Name IP H R ER SO BB ERA W L T S BS CG K/7 BB/7 WHIP
Tumolo, Brian 5.0 1 2 0 5 4 0.00 0 0 0 1 0 0 7.00 5.60 1.00
Ball, Ryan 15.7 17 14 10 26 11 4.47 2 1 0 0 0 1 11.62 4.91 1.79
Janke, Dan 3.0 6 5 5 3 2 11.67 0 1 0 0 0 0 7.00 4.67 2.67
Mittnacht, Billy 1.0 2 4 2 1 3 14.00 0 0 0 0 0 0 7.00 21.00 5.00
TOTALS 24.7 26 25 17 35 20 4.82 2 2 0 1 0 1 9.93 5.68 1.86
Game 1 9-4 W (LI Hawks)
Game 2 5-1 L (Suffolk Padres)
Game 3 7-2 W (PW Tribe)
Game 4 14-4 L (St. Elizabeth Saints (Rufer))
 
Fabulous Bill Buckners