Fabulous Bill Buckners
 

FBB Career Playoff Stats

Name AB R  H 2B 3B HR RBI SO BB SB E AVG OBP AB/SO SLG OPS
Tsavos, Jon 6 3 4 1 1 0 1 0 1 1 = 0.667 0.714 #DIV/0! 1.000 1.714
Westrich, Jeff 11 3 6 0 0 0 6 2 2 0 = 0.545 0.615 5.5 0.462 1.077
Paolucci, Mike 8 3 4 2 0 0 2 1 2 0 = 0.500 0.600 8.0 0.600 1.200
Jeffries, Peter 4 1 2 0 0 0 2 2 0 0 = 0.500 0.500 2.0 0.500 1.000
Forshee, Justin 2 0 1 0 0 0 0 1 0 0 = 0.500 0.500 2.0 0.500 1.000
Spano, Bryan 48 5 22 4 0 0 9 1 5 1 = 0.458 0.509 48.0 0.491 1.000
Tuttle, Paul 57 9 23 4 1 0 11 4 5 1 = 0.404 0.452 14.3 0.468 0.919
DeBeaumont, Jon 46 11 16 2 0 1 2 8 3 10 = 0.348 0.388 5.8 0.429 0.816
Baque, John 39 10 13 4 0 4 14 13 2 0 = 0.333 0.366 3.0 0.707 1.073
Ball, Ryan 51 13 16 4 1 3 11 11 2 2 = 0.314 0.340 4.6 0.585 0.925
Janke, Dan 21 4 7 1 0 0 4 5 3 3 = 0.333 0.417 4.2 0.333 0.750
Alberto, Dominic 16 3 5 2 0 1 2 3 4 1 = 0.313 0.450 5.3 0.500 0.950
Smith, Justin 35 5 10 0 0 0 3 9 2 1 = 0.286 0.324 3.9 0.270 0.595
Both, Casey 8 1 2 0 0 0 0 4 1 1 = 0.250 0.333 2.0 0.222 0.556
Gagen, Mike 4 1 1 0 0 0 1 2 1 0 = 0.250 0.400 2.0 0.200 0.600
Castiglione, John 8 3 2 0 0 0 2 2 1 0 = 0.250 0.333 4.0 0.222 0.556
Maag, Rob 9 1 2 1 0 0 0 1 0 0 = 0.222 0.222 9.0 0.333 0.556
Tumolo, Brian 2 0 0 0 0 0 0 2 0 0 = 0.000 0.000 1.0 0.000 0.000
Duda, Mike 21 4 5 2 0 0 1 11 2 1 = 0.238 0.304 1.9 0.304 0.609
Camerlengo, Greg 12 2 3 1 0 0 2 2 0 0 = 0.250 0.250 6.0 0.333 0.583
Kennedy, Matt 46 10 13 1 0 0 7 13 5 2 = 0.283 0.353 3.5 0.275 0.627
Mittnacht, Billy 14 1 3 1 0 0 2 2 1 0 = 0.214 0.267 7.0 0.267 0.533
DiPierro, Jeff 11 1 2 0 0 0 1 4 0 0 = 0.182 0.182 2.8 0.182 0.364
Zamorski, Fred 31 3 4 0 0 0 4 9 2 0 = 0.129 0.182 3.4 0.121 0.303
Naples, Joe 9 1 1 0 0 0 0 2 0 1 = 0.111 0.111 4.5 0.111 0.222
Werler, PJ 4 2 0 0 0 0 0 0 3 0 = 0.000 0.429 #DIV/0! 0.000 0.429
Bowden, Dave 2 0 0 0 0 0 0 1 1 0 = 0.000 0.333 2.0 0.000 0.333
Tuttle, Joey 11 5 4 0 0 0 0 1 2 2 = 0.364 0.462 11.0 0.308 0.769
Newcombe, Aaron 3 0 0 0 0 0 0 3 0 0 = 0.000 0.000 1.0 0.000 0.000
TOTALS 539 105 171 30 3 9 87 119 50 27 0 0.317 0.375 4.5 0.397 0.772
Name IP H R ER SO BB ERA W L T S BS CG K/7 BB/7 WHIP
Tumolo, Brian 5.0 1 2 0 5 4 0.00 0 0 0 1 0 0
Tuttle, Paul 20.8 26 17 9 11 6 3.03 2 2 0 0 0 3 3.71 2.02 1.54
Ball, Ryan 47.3 46 38 26 70 45 3.85 4 4 0 0 0 4 10.35 6.65 1.92
Mittnacht, Billy 28.3 54 48 31 24 14 7.66 1 2 0 0 0 5 5.93 3.46 2.40
Janke, Dan 14.0 31 28 27 15 9 13.50 1 2 0 0 0 0 7.50 4.50 2.86
TOTALS 115.4 158 133 93 125 78 5.64 8 10 0 1 0 12 7.58 4.73 2.04

 

 

 
Fabulous Bill Buckners